Ball Bearing Idler Sprockets



Ball Bearing Idler Sprockets are available as follows:

No.
Teeth
Catalog
Number
List Chain
Size
O.C. B L W S SW WT
17 40BB17H 27.80 40 2.97 0.500 0.4375 0.284 -- -- 0.52
17 40BB17H 27.80 40 2.97 0.638 0.72 0.284 2-1/8" 0.49 0.52
18 40BB18H 28.40 40 3.14 0.500 0.4375 0.284 -- -- 0.53
18 40BB18H 28.40 40 3.14 0.638 0.72 0.284 2-1/8" 0.49 0.53
15 50BB15H 29.10 50 3.32 0.638 0.72 0.343 2-1/8" 0.49 0.75
17 50BB17H 30.00 50 3.72 0.638 0.72 0.343 2-1/8" 0.49 0.78
13 60BB13H 32.70 60 3.51 0.638 0.72 0.459 2-1/8" 0.49 0.76
15 60BB15H 35.00 60 3.98 0.638 0.72 0.459 2-1/8" 0.49 1.06
12 80BB12H 48.50 80 4.36 0.750 0.61 0.575 2-1/4" 0.63 1.50


At Van Zeeland Manufacturing, Inc., all products are made in the USA.

Work with the best, and call us today!


Copyright (C) 2008, Van Zeeland Manufacturing, Inc. All Rights Reserved.